5-AXIS MACHINES
Model | Max Dia (mm) | Y-Axis (mm) | Max Length (mm)
|
Mazak Integrex 300Y | 610 | 210 | 1000 |
Mazak Integrex 300llY | 610 | 210 | 1500 |
Mazak Integrex 400 | 610 | 210 | 1500 |
Mazak Integrex 400ivsY | 610 | 210 | 1500 |
Mazak VTC – 800/30SR (Qty 3) | 900 | 800 | 3000 |
CNC TURNING
Model | Max Dia (mm) | Y-Axis (mm) | Max Length (mm)
|
Takisawa Tc-20 (Qty3) | 220 | N/A | 600 |
Mori Seiki Sl-25 | 270 | N/A | 450 |
Mazak Nexus 250-II MY'' | 350 | +/- 51 | 1500 |
Hi-Cell 23 Mill/Turn | 270 | 100 | 400 |
Doosan Puma 2600 Y | 376 | +/- 50 | 760 |
Harrison Alpha 460 (Qty 2) | 280 | N/A | 2000 |
XYZ Proturn SLX1630 | 320 | N/A | 700 |
CNC MILLING
Model | X-Axis Travel (mm) | Y-Axis Travel (mm) | Z-Axis Travel (mm) |
Kia Centre V90 4-axis | 700 | 2000 | 2000 |
Hartford VMC-1600 4-axis | 550 | 1700 | 1700 |
Haas mill 4-axis | 400 | 900 | 500 |
Haas TM – 2 (Qty 2) | 1015 | 406 | 400 |
Fadal VMC | 508 | 372 | 372 |
Cincinnatti Arrow 1000 | 1000 | 508 | 508 |
Mori Seiki MV45 | 800 | 400 | 400 |
Mori Seiki MV65 | 1500 | 645 | 700 |
QUALITY CONTROL / INSPECTION
Model | X-Axis Travel (mm) | Y-Axis Travel (mm) | Z-Axis Travel (mm) |
Wenzel CMM (Qty 2) | 600 | 800 | 400 |
Wenzel CMM | 1000 | 2400 | 750 |
We have a full range of inspection facilities and equipment in a temperature-controlled environment. This facility is available on a subcontract basis if required.
We have the latest CADCAM packages (shown below) so that we can create stage drawings for complex components and assemblies, and also design new finished components or reverse engineer from existing patterns/products. This service is available as a sub-contract design/modelling service if required.
2 Off 6.5m x 5m fully equipped welding bays including: