Capabilities
5-AXIS MACHINES | CNC MILLING | |||||||
Max Dia (mm) | Y-Axis (mm) | Max Length (mm) | Max Dia (mm) | Y-Axis (mm) | Max Length (mm) | |||
Mazak Integrex 300Y | 610 | 210 | 1000 | Kia Centre V90 4-axis | 700 | 2000 | 2000 | |
Mazak Integrex 300llY | 610 | 210 | 1500 | Hartford VMC-1600 4-axis | 550 | 1700 | 1700 | |
Mazak Integrex 400Y | 610 | 210 | 1500 | Haas mill 4-axis | 400 | 900 | 500 | |
Mazak Integrex 400ivsY | 610 | 210 | 1500 | Haas TM – 2 (Qty 2) | 1015 | 406 | 400 | |
Mazak Integrex E500Hll | 800 | 1000 | 3000 | Fadal VMC | 508 | 372 | 372 | |
Mazak Integrex E500Hll | 800 | 800 | 1500 | Cincinnatti Arrow 1000 | 1000 | 508 | 508 | |
Mazak Integrex 650H | 650 | 650 | 3000 | Mori Seiki MV45 | 800 | 400 | 400 | |
Mazak VTC – 800/30SR (Qty 2) | 900 | 800 | 3000 | Mori Seiki MV65 | 1500 | 645 | 700 |
CNC TURNING | CNC GUNDRILLING | |||||||
Max Dia (mm) | Y-Axis (mm) | Max Length (mm) | Max Dia (mm) | Y-Axis (mm) | Max Length (mm) | |||
Takisawa Tc-20 (Qty3) | 220 | N/A | 600 | Drillsprint 2-Spindle | 25 | 750 | 750 | |
Mori Seiki Sl-25 | 270 | N/A | 450 | HD1-3000 | 150 | N/A | 3000 | |
Mazak Quick Turn 18N | 270 | N/A | 300 | Microsprint | 6 | 480 | 470 | |
Mazak Nexus Quickturn (Qty2) | 350 | +/- 51 | 1500 | BTA drilling (Qty 2) | 60 | 3000 | 2200 | |
Hi-Cell 23 Mill/Turn | 270 | 100 | 400 | Prismabore 5-axis | 40 | 980 | 2000 | |
Weiler E70 (Qty 4) | 500 | N/A | 4500 | Centeplex 6-axis | 114 | 1040 | 2250 | |
Weiler E90 | 500 | N/A | 6000 | Matrix | 30 | 800 | 1300 | |
Doosan Puma 700 LY | 900 | +/- 100 | 3000 | Weiler BTA/gundrill | 80 | 2500 | 2500 | |
Doosan Puma 2600 Y | 376 | +/- 50 | 760 | Accubore | 100 | N/A | 3000 | |
Harrison Alpha 460 (Qty 2) | 280 | N/A | 2000 | |||||
XYZ Proturn SLX1630 | 320 | N/A | 700 | All of our 5-axis machines are modified to give full gundrilling capabilities. | ||||
TOS SW710S | 400 | N/A | 2000 |
CLEANING / SURFACE FINISHING | QUALITY CONTROL / INSPECTION | |||||||
· Modular aqueous ultrasonic cleaning | X-Axis (mm) | Y-Axis (mm) | Z-Axis (mm) | |||||
· Fox 50 grit / bead blasting cabinet (900 X 700) | Wenzel CMM (Qty 2) | 600 | 800 | 400 | ||||
· Alocrom 1000 & 1200 | Wenzel CMM | 1000 | 2400 | 750 | ||||
· Sulphuric acid anodising | Wenzel CMM | 1800 | 1500 | 750 | ||||
· Chromic acid anodising | Wenzel CMM | 1000 | 3000 | 750 | ||||
· Hard anodising | ||||||||
· Chromium oxide coating | We have a full range of inspection facilities and equipment in a temperature controlled environment. This facility is available on a subcontract basis if required. | |||||||
· Flame / arc spray | ||||||||
· Deburring / polishing | ||||||||
· Stainless steel electro-polishing | ||||||||
· Silver / tin plating |
DESIGN / MODELLING | SUB-ASSEMBLY / KITTING / TESTING | |||||||
We have the latest CADCAM packages (shown below) so that we can create stage drawings for complex components and assemblies, and also design new finished components or reverse engineer from existing patterns/products. This service is available as a sub-contract design / modelling service if required. | · ISO7 standard clean area | |||||||
· Electro-mechanical sub-assembly build | ||||||||
· Oerlikon Phoenix 330 helium leak check mass spectrometer | ||||||||
· Leybold UL100 helium leak check mass spectrometer | ||||||||
SolidWorks | · Pressure test | |||||||
SolidCam | · Kitting and packaging to customer specifications | |||||||
Edgecam |
WELDING / FABRICATING | FINISHING | |||||||
2 Off 6.5m x 5m fully equipped welding bays including: | · CNC honing Ø12 - 50mm x 2000mm | |||||||
· Hitachi Pochette 150amp pulsed TIG inverter | · Manual honing Ø12 – 250mm x 1500mm | |||||||
· Cito Arc 355 AC / DC pulsed welding set | · OD grinding (QTY 2) up to Ø300mm x 600mm | |||||||
· Tec Arc 250 AC / DC pulsed inverter | · Surface grinding 450mm x 1200mm | |||||||
· Murex 303 MIG welding set | ||||||||
· Pro Arc rotary welding table | ||||||||
· Pro Arc 350ºc welding hot plate | AFM – ABRASIVE FLOW MACHINING | |||||||
· Riley Industries 240ºC vac oven | AFM is a high added-value manufacturing process used for ‘final machining’ operations. It employs an abrasive-filled ‘liquid-silicone’ media pumped under pressure through the workpiece. | |||||||
· Silver soldering and brazing | ||||||||
· Orbital welding | ||||||||
· Micro Technica Technologies Duplex 250 | ||||||||
We specialise in exotic materials such as: | · 50bar pressure capacity | |||||||
· Inconel, aluminium, stainless steel & titanium | · 300mm/min piston speed | |||||||
· 20L media volume | ||||||||
· Independently developed media design and manufacture | ||||||||
· Tooling design and manufacture |